Additional information
| Weight | 64 kg |
|---|---|
| Dimensions | 750 × 783 × 675 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 675 |
| Voltage | 230 V 1N / 400 V 3PH+N+E |
| Electrical Power | 7 kW 20AMP/1PH 32AMP |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps ZERO LP
| Weight | 64 kg |
|---|---|
| Dimensions | 750 × 783 × 675 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 675 |
| Voltage | 230 V 1N / 400 V 3PH+N+E |
| Electrical Power | 7 kW 20AMP/1PH 32AMP |
| Gas power | – |
Reviews are closed for this product.