Additional information
| Weight | 120 kg |
|---|---|
| Dimensions | 860 × 1120 × 842 mm |
| Length (mm) | 860 |
| Width(mm) | 1120 |
| Height(mm) | 842 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 20.5 kW 32AMP CB |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 120 kg |
|---|---|
| Dimensions | 860 × 1120 × 842 mm |
| Length (mm) | 860 |
| Width(mm) | 1120 |
| Height(mm) | 842 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 20.5 kW 32AMP CB |
| Gas power | – |
Reviews are closed for this product.