Additional information
| Weight | 98 kg |
|---|---|
| Dimensions | 750 × 773 × 1010 mm |
| Length (mm) | 750 |
| Width(mm) | 773 |
| Height(mm) | 1010 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 18.5 kW 32AMP CB |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 98 kg |
|---|---|
| Dimensions | 750 × 773 × 1010 mm |
| Length (mm) | 750 |
| Width(mm) | 773 |
| Height(mm) | 1010 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 18.5 kW 32AMP CB |
| Gas power | – |
Reviews are closed for this product.