Additional information
| Weight | 86 kg |
|---|---|
| Dimensions | 750 × 783 × 842 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 842 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 11.7 kW 20AMP CB |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 86 kg |
|---|---|
| Dimensions | 750 × 783 × 842 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 842 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 11.7 kW 20AMP CB |
| Gas power | – |
Reviews are closed for this product.