Additional information
| Weight | 90 kg |
|---|---|
| Dimensions | 535 × 862 × 984 mm |
| Length (mm) | 535 |
| Width(mm) | 862 |
| Height(mm) | 984 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 18.5 kW 32AMP CB |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 90 kg |
|---|---|
| Dimensions | 535 × 862 × 984 mm |
| Length (mm) | 535 |
| Width(mm) | 862 |
| Height(mm) | 984 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 18.5 kW 32AMP CB |
| Gas power | – |
Reviews are closed for this product.