Additional information
| Weight | 65 kg |
|---|---|
| Dimensions | 535 × 862 × 649 mm |
| Length (mm) | 535 |
| Width(mm) | 862 |
| Height(mm) | 649 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 9.2 kW 20AMP CB |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 65 kg |
|---|---|
| Dimensions | 535 × 862 × 649 mm |
| Length (mm) | 535 |
| Width(mm) | 862 |
| Height(mm) | 649 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 9.2 kW 20AMP CB |
| Gas power | – |
Reviews are closed for this product.