Additional information
| Weight | 190 kg |
|---|---|
| Dimensions | 860 × 1145 × 1162 mm |
| Length (mm) | 860 |
| Width(mm) | 1145 |
| Height(mm) | 1162 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1.4 kW 10AMP CB |
| Gas power | 35 kW 126 MJ/HR |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 190 kg |
|---|---|
| Dimensions | 860 × 1145 × 1162 mm |
| Length (mm) | 860 |
| Width(mm) | 1145 |
| Height(mm) | 1162 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1.4 kW 10AMP CB |
| Gas power | 35 kW 126 MJ/HR |
Reviews are closed for this product.