Additional information
| Weight | 117 kg |
|---|---|
| Dimensions | 750 × 783 × 1010 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 1010 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1 kW 10AMP CB |
| Gas power | 22 kW 80 MJ/HR |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 117 kg |
|---|---|
| Dimensions | 750 × 783 × 1010 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 1010 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1 kW 10AMP CB |
| Gas power | 22 kW 80 MJ/HR |
Reviews are closed for this product.