Additional information
| Weight | 180 kg |
|---|---|
| Dimensions | 860 × 1120 × 842 mm |
| Length (mm) | 860 |
| Width(mm) | 1120 |
| Height(mm) | 842 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1 kW 10AMP CB |
| Gas power | 24 kW 86.4 MJ/HR |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 180 kg |
|---|---|
| Dimensions | 860 × 1120 × 842 mm |
| Length (mm) | 860 |
| Width(mm) | 1120 |
| Height(mm) | 842 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1 kW 10AMP CB |
| Gas power | 24 kW 86.4 MJ/HR |
Reviews are closed for this product.