Additional information
| Weight | 104 kg |
|---|---|
| Dimensions | 750 × 783 × 842 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 842 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1 kW 10AMP CB |
| Gas power | 19 kW 69 MJ/HR |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 104 kg |
|---|---|
| Dimensions | 750 × 783 × 842 mm |
| Length (mm) | 750 |
| Width(mm) | 783 |
| Height(mm) | 842 |
| Voltage | 240 V 1PH+N+E |
| Electrical Power | 1 kW 10AMP CB |
| Gas power | 19 kW 69 MJ/HR |
Reviews are closed for this product.