Additional information
| Weight | 180 kg |
|---|---|
| Dimensions | 860 × 1120 × 1162 mm |
| Length (mm) | 860 |
| Width(mm) | 1120 |
| Height(mm) | 1162 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 30.8 kW 50AMP CB |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Weight | 180 kg |
|---|---|
| Dimensions | 860 × 1120 × 1162 mm |
| Length (mm) | 860 |
| Width(mm) | 1120 |
| Height(mm) | 1162 |
| Voltage | 415 V 3PH+N+E |
| Electrical Power | 30.8 kW 50AMP CB |
| Gas power | – |
Reviews are closed for this product.